Login
DIMPLED BALLS
 
Statistics are through week 6 The Genesis Invitational.
1 The 1 Ace 2 0 0 3 1 43 15 1 6 6 6 6* $3,364,750 SC LC
2 Horsman 2 0 0 3 1 63 16 0 6 5 2 3 $3,151,815 SC LC
3 Wormburner 1 1 0 2 1 51 26 1 6 5 5 5* $2,865,180 SC LC
4 4right! 1 1 0 4 1 37 11 0 6 6 6 6* $2,761,331 SC LC
5 Zelie Zone 1 0 0 2 1 64 30 1 6 5 3 3* $2,697,902 SC LC
6 Pelly$ Playa$ 9 1 0 0 2 1 61 27 1 6 6 6 6* $2,668,364 SC LC
7 Shooter 1 0 0 2 1 35 20 0 6 6 6 6* $2,603,950 SC LC
8 Happy Gilfore 1 0 0 1 1 66 23 1 6 5 0 5 $2,516,569 SC LC
9 All In The Hips 1 0 0 1 1 52 25 0 6 6 6 6* $2,451,462 SC LC
10 ZYNForLife 1 0 0 1 1 51 25 0 6 5 5 5* $2,434,500 SC LC
11 Bieber Birdie 1 0 0 3 1 51 21 0 6 5 5 5* $2,293,860 SC LC
12 Shake N Bake 1 0 0 1 1 72 31 0 5 5 1 4 $2,210,542 SC LC
13 Team Frankie 0 1 0 3 2 37 16 0 6 6 6 6* $2,206,602 SC LC
14 Mini4Mik 0 0 1 2 3 32 17 0 6 6 6 6* $2,102,194 SC LC
15 Persimmon 0 1 0 3 2 43 17 0 6 6 6 6* $2,017,739 SC LC
16 Ledkins 1 0 0 1 1 57 37 0 6 4 3 3* $2,006,595 SC LC
17 Vanity Handy 1 0 0 1 1 65 45 0 6 3 2 2* $1,894,010 SC LC
18 Rough Ryders 1 0 0 2 1 29 18 0 6 6 6 6* $1,840,119 SC LC
19 Tin Cup 0 1 0 2 2 57 26 0 6 5 3 3* $1,824,298 SC LC
20 DuckDriller 0 0 1 2 3 51 26 0 6 5 5 5* $1,822,055 SC LC
21 Rider 0 0 0 3 9 57 29 0 6 5 3 3* $1,810,727 SC LC
22 Paylor 0 0 0 2 4 63 33 0 6 5 3 3* $1,689,250 SC LC
23 AGB 0 0 1 1 3 63 35 0 6 5 5 5* $1,672,250 SC LC
24 Gone Fishing 0 0 1 1 3 57 32 0 6 4 3 3* $1,621,195 SC LC
25 Regan22 0 0 1 2 3 63 34 0 6 5 3 3* $1,612,239 SC LC
26 Lotzie 0 0 1 2 3 65 33 0 5 5 4 4* $1,584,654 SC LC
27 BFREE0813 1 0 0 2 1 45 24 0 6 6 6 6* $1,574,294 SC LC
28 Dude, Where's My Par 0 1 0 2 2 64 38 0 6 4 3 3* $1,420,280 SC LC
29 Fitzwetz72 0 0 0 2 7 59 28 0 6 5 5 5* $1,376,657 SC LC
30 3 Putt Bogey 1 0 0 1 1 51 30 0 6 5 5 5* $1,339,535 SC LC
31 H823putt 0 0 1 1 3 56 36 0 6 5 5 5* $1,333,350 SC LC
32 Ripping Dog 0 0 0 2 7 63 30 0 6 5 5 5* $1,285,970 SC LC
33 Short Shaft Club 0 0 0 2 7 54 25 0 6 6 6 6* $1,242,935 SC LC
34 ChanceSpangler10 0 0 0 2 7 61 29 0 6 6 6 6* $1,223,818 SC LC
35 LIV Mas 1 0 0 1 1 48 34 0 6 6 6 6* $1,188,304 SC LC
36 9th Green At 9:00 0 0 0 1 10 39 23 0 6 6 6 6* $1,171,846 SC LC
37 BHastert 0 0 0 1 5 54 32 0 6 6 6 6* $1,171,272 SC LC
38 Team Cleary 0 0 0 1 5 54 30 0 6 6 6 6* $1,138,874 SC LC
39 Spiethisback 0 0 0 1 7 59 31 0 6 5 3 3* $1,045,655 SC LC
40 Bushwood CC Caddies 0 0 0 0 11 53 33 0 6 5 5 5* $1,036,724 SC LC
41 Straits To The Woods 0 1 0 1 2 73 55 0 3 3 3 3* $1,032,699 SC LC
42 Team Befort 0 0 0 1 10 63 35 0 6 5 3 3* $1,025,748 SC LC
43 Onenstein 0 0 0 1 9 63 37 0 6 6 6 6* $1,017,728 SC LC
44 Pinehurst Slush Fund 0 0 0 2 7 63 37 0 6 6 6 6* $978,565 SC LC
45 L&L Golf Picks 0 0 0 1 5 51 29 0 6 5 5 5* $959,654 SC LC
46 The Wedgies 0 0 0 1 9 72 39 0 4 4 1 2 $954,868 SC LC
47 HouseOfPlous 0 0 0 1 10 66 27 0 6 5 0 5 $951,168 SC LC
48 Min Woo Lee Fan Club 0 0 0 1 7 57 33 0 6 5 3 3* $945,843 SC LC
49 Big Dogs Apparel 0 0 0 2 6 65 35 0 6 4 3 3* $941,660 SC LC
50 Generic Team Name 0 0 0 1 9 54 35 0 6 6 6 6* $928,504 SC LC
51 Boca Billy 0 0 0 1 10 71 44 0 6 4 3 3* $918,452 SC LC
52 Uncle Baby Billy (Horschel) 0 0 0 1 9 63 31 0 6 5 2 3 $916,594 SC LC
53 Wayward Lefty 0 0 0 1 7 53 27 0 6 6 6 6* $908,374 SC LC
54 Nippy Hussle 0 0 0 1 10 56 39 0 6 6 6 6* $886,224 SC LC
55 Bushwood Gophers 0 0 0 1 10 51 31 0 5 5 5 5* $866,055 SC LC
56 Mensa Society 0 0 0 1 9 65 40 0 6 4 2 2* $864,679 SC LC
57 DylanRoss 0 0 0 1 10 56 32 0 6 6 6 6* $854,207 SC LC
58 Putt4dough 0 0 0 1 10 66 32 0 5 4 0 4 $848,740 SC LC
59 ChoseTheWrongSport 0 0 0 1 9 65 41 0 6 4 2 2* $823,722 SC LC
60 KCpantherrz 0 0 0 0 12 66 33 0 6 4 0 4 $809,449 SC LC
61 70-7 0 0 0 0 14 63 32 0 6 5 2 3 $779,597 SC LC
62 Lil' G Sus 0 0 0 1 10 65 37 0 5 5 4 4* $765,122 SC LC
63 Greer'sGolf$GME 0 0 0 0 13 63 39 0 6 4 2 2* $753,579 SC LC
64 Kirkland Signature 0 0 0 1 5 66 32 0 6 5 0 5 $742,417 SC LC
65 Boo Me Weekly 0 0 0 1 10 64 38 0 6 5 3 3* $732,994 SC LC
66 Shrink The Game 0 0 0 0 12 63 38 0 6 4 2 2* $663,250 SC LC
67 Team Foot Wedge 0 0 0 1 5 53 36 0 6 5 5 5* $641,584 SC LC
68 Ball Washers 0 0 0 1 7 66 39 0 6 4 0 2 $617,495 SC LC
69 Dufnering 0 0 0 1 7 59 39 0 6 5 5 5* $610,223 SC LC
70 Passive Birdie ETF 0 0 0 0 12 66 36 0 6 5 0 5 $596,266 SC LC
71 Kkring 0 0 0 1 6 66 50 0 6 4 0 3 $389,888 SC LC
72 BrenanCav 0 0 0 0 22 63 42 0 5 5 2 3 $384,269 SC LC
73 Holla4Theegala 0 0 0 0 32 63 51 0 6 4 2 2* $257,907 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Red Circle With Minus = Anytime Streak Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Skull With Bones = Majors Contest DFL